| # | Topic | Link |
|---|---|---|
| 1 | 3.1 Homework | View |
| 2 | 3.2 Homework | View |
| 3 | 3.4 Homework | View |
| 4 | 3.6 Homework | View |
| 5 | 3.7 Homework | View |
| 6 | 3.8 Homework | View |
| 7 | 3.10A Homework | View |
| 8 | 3.10B Homework | View |
| 9 | Base 64 | View |
| 10 | Binary Base | View |
| 11 | Logic Gates | View |
| 12 | Undecidable and Decidable Problems in CS & Graphs/Heuristics | View |
| 13 | Big O and Algorithm Efficiency | View |
| 14 | Random Algorithms and Simulation Games Team Teach | View |
| 15 | Lists and Filtering Algorithms | View |
| 16 | Safe Computing | View |
| 17 | Legal and Ethical Concerns | View |
| 18 | Computing Bias | View |
| 19 | Crowdsourcing in Computing | View |
| 20 | Digital Divide Hacks | View |
| 21 | Beneficial and Harmful Effects of Computing | View |
Reflection
Teaching the team lessons helped me understand the topics better since I had to explain them clearly and break them down for others. The popcorn hacks and homework hacks were actually helpful because they gave us a chance to test ideas and learn from each other in real time. Overall, it was a good mix of learning and teaching that made the class more interactive.